The top 25 FDM and top 10 resin printers ranked from real testing — not spec sheets. Sort by price, build volume, speed, or score.
Fused deposition modeling — the most versatile and accessible desktop printing technology.
25 printers
| # | Printer | Price | Score ↓ |
|---|---|---|---|
| 1 | Bambu Lab X1C | $1,199 | 9.5 |
| 2 | Bambu Lab P1S | $699 | 9.2 |
| 3 | Bambu Lab X1E | $1,499 | 9.0 |
| 4 | Bambu Lab A1 | $449 | 8.8 |
| 5 | Prusa MK4S | $799 | 8.7 |
| 6 | Bambu Lab A1 Mini | $299 | 8.5 |
| 7 | Bambu Lab P1P | $599 | 8.4 |
| 8 | Prusa XL | $1,999 | 8.3 |
| 9 | Qidi X-Max 3 | $799 | 8.2 |
| 10 | Qidi Q1 Pro | $449 | 8.0 |
| 11 | Creality K1C | $399 | 7.9 |
| 12 | Qidi X-Plus 3 | $599 | 7.9 |
| 13 | Creality K1 Max | $599 | 7.8 |
| 14 | Creality K2 Plus | $799 | 7.8 |
| 15 | Flashforge Adventurer 5M Pro | $499 | 7.7 |
| 16 | Anycubic Kobra 3 Combo | $499 | 7.6 |
| 17 | Sovol SV08 | $549 | 7.6 |
| 18 | Creality Ender 3 V3 Plus | $299 | 7.5 |
| 19 | Prusa MINI+ | $459 | 7.5 |
| 20 | Elegoo Neptune 4 Pro | $249 | 7.4 |
| 21 | Anycubic Kobra 2 Pro | $259 | 7.3 |
| 22 | Creality Ender 3 V3 SE | $179 | 7.2 |
| 23 | Elegoo Neptune 4 Max | $329 | 7.1 |
| 24 | Anycubic Kobra 3 Max | $599 | 7.0 |
| 25 | Anycubic Kobra 2 Max | $339 | 6.9 |
Exceptional detail for miniatures, jewelry, and precision parts.
10 printers
| # | Printer | Price | Score ↓ |
|---|---|---|---|
| 1 | Elegoo Saturn 4 Ultra | $449 | 9.0 |
| 2 | Elegoo Saturn 3 Ultra | $349 | 8.7 |
| 3 | Elegoo Mars 5 Ultra | $229 | 8.4 |
| 4 | Anycubic Photon Mono M5s Pro | $399 | 8.3 |
| 5 | Other Phrozen Sonic Mega 8K | $799 | 8.1 |
| 6 | Anycubic Photon Mono X 6Ks | $279 | 7.8 |
| 7 | Creality Halot-Mage Pro | $299 | 7.7 |
| 8 | Other Phrozen Sonic Mini 8K S | $219 | 7.5 |
| 9 | Elegoo Mars 4 Ultra | $199 | 7.3 |
| 10 | Elegoo Saturn 2 | $299 | 7.2 |